Bid history for item: 12 - MaxBids are not disclosed! | Pie 5 Pizza Restaurant & Major Convenience Store Liquidation - December 10, 2020 11:00 am |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
7179 | 0.01 | Dec-02-2020 10:50pm | 0.01 | 7179 |
5191 | 0.11 | Dec-07-2020 12:22pm | 0.11 | 5191 |
5199 | 0.21 | Dec-07-2020 3:55pm | 6.25 | 5199 |
1621 | 6.50 | Dec-08-2020 6:56am | 6.75 | 5199 |
1439 | 7.00 | Dec-08-2020 10:15pm | 160.00 | 5199 |
1439 | 170.00 | Dec-08-2020 10:16pm | 325.00 | 5199 |
1439 | 350.00 | Dec-09-2020 9:10pm | 375.00 | 5199 |
1702 | 400.00 | Dec-10-2020 8:46am | 480.00 | 5199 |
5893 | 505.00 | Dec-10-2020 10:58am | 580.00 | 5199 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
RestaurantAuctionCompany.com
Restaurant Auction Company Home - Upcoming Auctions - Registration
© Copyright, 2017 RestaurantAuctionCompany.com