Bid history for item: 16 - MaxBids are not disclosed! | Pie 5 Pizza Restaurant & Major Convenience Store Liquidation - December 10, 2020 11:00 am |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
4373 | 0.77 | Dec-02-2020 11:33pm | 0.77 | 4373 |
7511 | 1.00 | Dec-07-2020 11:27am | 1.00 | 7511 |
1621 | 1.10 | Dec-07-2020 12:11pm | 1.20 | 7511 |
4373 | 1.30 | Dec-07-2020 8:52pm | 27.00 | 4373 |
5304 | 29.00 | Dec-08-2020 2:00pm | 29.00 | 5304 |
5060 | 31.00 | Dec-08-2020 3:23pm | 80.00 | 5060 |
5280 | 85.00 | Dec-08-2020 5:55pm | 275.00 | 5060 |
5280 | 300.00 | Dec-08-2020 5:56pm | 300.00 | 5280 |
1621 | 325.00 | Dec-08-2020 8:09pm | 395.00 | 5280 |
5856 | 425.00 | Dec-09-2020 10:24pm | 475.00 | 5856 |
6462 | 500.00 | Dec-10-2020 9:39am | 525.00 | 5856 |
6462 | 550.00 | Dec-10-2020 10:33am | 550.00 | 5856 |
6462 | 575.00 | Dec-10-2020 10:34am | 575.00 | 6462 |
5856 | 600.00 | Dec-10-2020 11:07am | 600.00 | 5856 |
6462 | 625.00 | Dec-10-2020 11:08am | 650.00 | 5856 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
RestaurantAuctionCompany.com
Restaurant Auction Company Home - Upcoming Auctions - Registration
© Copyright, 2017 RestaurantAuctionCompany.com