Bid history for item: 17 - MaxBids are not disclosed! | Pie 5 Pizza Restaurant & Major Convenience Store Liquidation - December 10, 2020 11:00 am |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
5059 | 0.01 | Dec-02-2020 8:52am | 0.01 | 5059 |
7061 | 0.11 | Dec-03-2020 11:51am | 0.11 | 7061 |
4373 | 0.21 | Dec-04-2020 3:01pm | 1.09 | 7061 |
4373 | 1.19 | Dec-05-2020 10:06am | 1.87 | 7061 |
4373 | 1.97 | Dec-05-2020 10:07am | 8.02 | 7061 |
7259 | 8.27 | Dec-08-2020 2:20pm | 16.00 | 7061 |
7259 | 17.00 | Dec-08-2020 2:20pm | 22.00 | 7061 |
7259 | 24.00 | Dec-08-2020 2:21pm | 29.55 | 7259 |
5541 | 31.55 | Dec-08-2020 6:34pm | 31.55 | 5541 |
5059 | 33.55 | Dec-09-2020 2:46pm | 36.44 | 5541 |
5059 | 38.44 | Dec-10-2020 8:45am | 49.44 | 5541 |
1702 | 54.44 | Dec-10-2020 9:05am | 71.00 | 5541 |
5014 | 76.00 | Dec-10-2020 10:09am | 85.00 | 5541 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
RestaurantAuctionCompany.com
Restaurant Auction Company Home - Upcoming Auctions - Registration
© Copyright, 2017 RestaurantAuctionCompany.com