Bid history for item: 21 - MaxBids are not disclosed! | Pie 5 Pizza Restaurant & Major Convenience Store Liquidation - December 10, 2020 11:00 am |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
5431 | 0.01 | Dec-04-2020 9:23am | 0.01 | 5431 |
4373 | 0.77 | Dec-04-2020 8:20pm | 0.87 | 5431 |
4373 | 0.97 | Dec-04-2020 8:23pm | 1.07 | 5431 |
4373 | 1.17 | Dec-06-2020 5:49pm | 27.00 | 4373 |
5431 | 29.00 | Dec-06-2020 9:51pm | 29.00 | 5431 |
7511 | 40.00 | Dec-07-2020 11:28am | 55.00 | 5431 |
7514 | 100.00 | Dec-08-2020 3:20pm | 325.00 | 7514 |
1702 | 350.00 | Dec-10-2020 8:46am | 427.00 | 7514 |
1439 | 452.00 | Dec-10-2020 9:53am | 500.00 | 7514 |
1621 | 525.00 | Dec-10-2020 10:55am | 525.00 | 1621 |
RestaurantAuctionCompany.com
Restaurant Auction Company Home - Upcoming Auctions - Registration
© Copyright, 2017 RestaurantAuctionCompany.com