Bid history for item: 25 - MaxBids are not disclosed! | Pie 5 Pizza Restaurant & Major Convenience Store Liquidation - December 10, 2020 11:00 am |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
5426 | 0.10 | Dec-03-2020 10:38am | 0.10 | 5426 |
4528 | 0.20 | Dec-03-2020 11:19am | 16.00 | 4528 |
6060 | 17.00 | Dec-03-2020 9:42pm | 27.00 | 4528 |
1621 | 29.00 | Dec-07-2020 12:11pm | 31.00 | 4528 |
5426 | 33.00 | Dec-08-2020 9:33am | 51.00 | 4528 |
5304 | 56.00 | Dec-08-2020 2:25pm | 56.00 | 5304 |
4528 | 61.00 | Dec-08-2020 3:45pm | 66.00 | 5304 |
4528 | 71.00 | Dec-08-2020 3:48pm | 80.00 | 4528 |
1641 | 85.00 | Dec-10-2020 10:31am | 111.00 | 1641 |
7518 | 121.00 | Dec-10-2020 10:38am | 235.00 | 7518 |
Note: The second highest bid was a 210.00 MaxBid placed by bidder 1641
.RestaurantAuctionCompany.com
Restaurant Auction Company Home - Upcoming Auctions - Registration
© Copyright, 2017 RestaurantAuctionCompany.com