Bid history for item: 2A - MaxBids are not disclosed! | Pie 5 Pizza Restaurant & Major Convenience Store Liquidation - December 10, 2020 11:00 am |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
4528 | 1.10 | Dec-02-2020 7:12am | 1.10 | 4528 |
2665 | 1.20 | Dec-09-2020 11:30am | 5.25 | 4528 |
5304 | 5.50 | Dec-10-2020 10:46am | 11.00 | 4528 |
5304 | 12.00 | Dec-10-2020 10:51am | 16.00 | 4528 |
1518 | 17.00 | Dec-10-2020 10:57am | 33.00 | 1518 |
4528 | 35.00 | Dec-10-2020 10:58am | 37.00 | 1518 |
4528 | 39.00 | Dec-10-2020 10:59am | 55.00 | 4528 |
1518 | 60.00 | Dec-10-2020 11:02am | 60.00 | 1518 |
RestaurantAuctionCompany.com
Restaurant Auction Company Home - Upcoming Auctions - Registration
© Copyright, 2017 RestaurantAuctionCompany.com