Bid history for item: 37 - MaxBids are not disclosed! | Pie 5 Pizza Restaurant & Major Convenience Store Liquidation - December 10, 2020 11:00 am |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
4373 | 0.77 | Dec-02-2020 11:35pm | 0.77 | 4373 |
6060 | 0.87 | Dec-03-2020 9:42pm | 0.87 | 6060 |
4373 | 0.97 | Dec-04-2020 8:21pm | 1.07 | 6060 |
1621 | 1.17 | Dec-07-2020 12:11pm | 1.27 | 6060 |
6546 | 1.37 | Dec-07-2020 2:15pm | 27.00 | 6546 |
6733 | 29.00 | Dec-07-2020 3:57pm | 105.00 | 6546 |
2630 | 115.00 | Dec-09-2020 1:07pm | 115.00 | 2630 |
7150 | 125.00 | Dec-10-2020 9:55am | 125.00 | 7150 |
2630 | 135.00 | Dec-10-2020 10:00am | 145.00 | 7150 |
6062 | 155.00 | Dec-10-2020 10:01am | 230.00 | 7150 |
6062 | 255.00 | Dec-10-2020 10:01am | 330.00 | 7150 |
2630 | 355.00 | Dec-10-2020 10:02am | 380.00 | 7150 |
2630 | 405.00 | Dec-10-2020 10:04am | 430.00 | 7150 |
2630 | 505.00 | Dec-10-2020 10:04am | 505.00 | 2630 |
7150 | 530.00 | Dec-10-2020 11:03am | 530.00 | 7150 |
2630 | 555.00 | Dec-10-2020 11:05am | 580.00 | 7150 |
2630 | 651.00 | Dec-10-2020 11:06am | 651.00 | 2630 |
2630 | 755.00 | Dec-10-2020 11:06am | 755.00 | 2630 |
RestaurantAuctionCompany.com
Restaurant Auction Company Home - Upcoming Auctions - Registration
© Copyright, 2017 RestaurantAuctionCompany.com