Bid history for item: 4 - MaxBids are not disclosed! | Pie 5 Pizza Restaurant & Major Convenience Store Liquidation - December 10, 2020 11:00 am |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
4528 | 1.00 | Dec-02-2020 7:12am | 1.00 | 4528 |
4373 | 1.10 | Dec-02-2020 11:29pm | 111.77 | 4528 |
7506 | 121.77 | Dec-03-2020 11:17am | 163.00 | 7506 |
4528 | 173.00 | Dec-03-2020 11:20am | 338.00 | 7506 |
4528 | 363.00 | Dec-03-2020 11:21am | 556.00 | 7506 |
4528 | 581.00 | Dec-03-2020 11:21am | 742.00 | 7506 |
4528 | 767.00 | Dec-03-2020 11:21am | 792.00 | 7506 |
4528 | 817.00 | Dec-03-2020 11:22am | 842.00 | 7506 |
4528 | 867.00 | Dec-03-2020 11:22am | 1050.00 | 4528 |
7086 | 1100.00 | Dec-04-2020 9:51am | 1111.00 | 4528 |
7506 | 1161.00 | Dec-08-2020 2:08pm | 1161.00 | 7506 |
4528 | 1211.00 | Dec-08-2020 3:45pm | 1261.00 | 7506 |
4528 | 1501.00 | Dec-08-2020 3:48pm | 1501.00 | 4528 |
5466 | 1551.00 | Dec-09-2020 2:43pm | 1551.00 | 5466 |
2141 | 1601.00 | Dec-09-2020 9:47pm | 1851.00 | 5466 |
6314 | 1901.00 | Dec-10-2020 9:15am | 2050.00 | 5466 |
6314 | 2100.00 | Dec-10-2020 9:53am | 2150.00 | 6314 |
Note: The second highest bid was a 2100.00 MaxBid placed by bidder 5466
.RestaurantAuctionCompany.com
Restaurant Auction Company Home - Upcoming Auctions - Registration
© Copyright, 2017 RestaurantAuctionCompany.com