Bid history for item: 5A - MaxBids are not disclosed! | Pie 5 Pizza Restaurant & Major Convenience Store Liquidation - December 10, 2020 11:00 am |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
5059 | 0.01 | Dec-02-2020 8:52am | 0.01 | 5059 |
5191 | 0.11 | Dec-07-2020 12:22pm | 0.11 | 5191 |
5199 | 0.21 | Dec-07-2020 3:55pm | 6.25 | 5199 |
5191 | 6.50 | Dec-08-2020 9:20am | 13.50 | 5199 |
5191 | 14.50 | Dec-08-2020 9:20am | 19.00 | 5199 |
5191 | 20.00 | Dec-08-2020 9:21am | 34.00 | 5199 |
5191 | 36.00 | Dec-08-2020 9:22am | 70.00 | 5199 |
6391 | 76.00 | Dec-09-2020 10:31am | 160.00 | 5199 |
6391 | 170.00 | Dec-09-2020 10:32am | 225.00 | 5199 |
6391 | 250.00 | Dec-09-2020 10:32am | 300.00 | 5199 |
6391 | 325.00 | Dec-09-2020 10:32am | 325.00 | 6391 |
RestaurantAuctionCompany.com
Restaurant Auction Company Home - Upcoming Auctions - Registration
© Copyright, 2017 RestaurantAuctionCompany.com