Bid history for item: 8 - MaxBids are not disclosed! | Pie 5 Pizza Restaurant & Major Convenience Store Liquidation - December 10, 2020 11:00 am |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
4528 | 1.00 | Dec-02-2020 7:12am | 1.00 | 4528 |
5059 | 1.10 | Dec-02-2020 8:52am | 2.32 | 4528 |
1475 | 2.42 | Dec-02-2020 10:28am | 55.50 | 4528 |
2822 | 200.00 | Dec-02-2020 2:33pm | 200.00 | 2822 |
4528 | 225.00 | Dec-02-2020 4:02pm | 303.00 | 4528 |
6369 | 328.00 | Dec-03-2020 3:00pm | 328.00 | 6369 |
4528 | 353.00 | Dec-03-2020 8:47pm | 436.00 | 6369 |
4528 | 461.00 | Dec-03-2020 8:48pm | 511.00 | 4528 |
7086 | 536.00 | Dec-04-2020 9:51am | 536.00 | 7086 |
4528 | 561.00 | Dec-04-2020 1:51pm | 561.00 | 4528 |
2822 | 586.00 | Dec-07-2020 11:53am | 641.00 | 2822 |
4528 | 666.00 | Dec-07-2020 2:54pm | 736.00 | 2822 |
4528 | 761.00 | Dec-07-2020 2:54pm | 786.00 | 2822 |
7513 | 811.00 | Dec-08-2020 12:57pm | 811.00 | 7513 |
1439 | 836.00 | Dec-08-2020 5:07pm | 836.00 | 1439 |
4027 | 865.00 | Dec-09-2020 10:20pm | 890.00 | 1439 |
4027 | 915.00 | Dec-09-2020 10:21pm | 940.00 | 1439 |
2822 | 965.00 | Dec-10-2020 9:03am | 965.00 | 2822 |
1439 | 990.00 | Dec-10-2020 9:47am | 1100.00 | 1439 |
2822 | 1150.00 | Dec-10-2020 10:15am | 1150.00 | 2822 |
5893 | 1200.00 | Dec-10-2020 10:41am | 1251.00 | 2822 |
2822 | 0.00 | Dec-10-2020 10:42am | 1251.00 | 2822 |
Note: The second highest bid was a 1201.00 MaxBid placed by bidder 5893
.RestaurantAuctionCompany.com
Restaurant Auction Company Home - Upcoming Auctions - Registration
© Copyright, 2017 RestaurantAuctionCompany.com